Check out the Wacker Neuson Website for more info on the Wacker Neuson ET20 Excavator
Or check out our Tsunami equivakelent models!
Tsunami EZ20D 2.0 Ton Excavator - Canopy
Check out the Wacker Neuson Website for more info on the Wacker Neuson ET20 Excavator
Or check out our Tsunami equivakelent models!
| Engine | Yanmar 3TNV76-XNSV |
|---|---|
| Cylinders | 3 |
| Displacement | 68.1 cu-in, 1.12 L |
| Net Horsepower @ RPM | 18.5 hp, 13.8Kw @ 2,200 RPM |
| Travel speeds Low/High | Low: – km/h, – mph |
| Max traction force Low | – lb., – kg |
| Gradeability | 30 degrees |
| Ground pressure Canopy/Cab | 4.0 psi, 27.5 kpa |
| Pump Type | 2 Gear, Piston |
| Pump Flow, Piston | 19.3 gpm, 73 L/m |
| Pump Flow, Gear | Gear 1: 5.0 gpm, 19.0 L/min |
| System Pressure | 2,900 psi, 200 bar |
| Auxiliary Flow | – gpm, – L/m @ – RPM |
| Operating Weight - Canopy | 4,420.3 lb., 2,005 kg |
| Operating Weight - Cab | – lb., – kg |
| Overall Height | 8 ft. 1 in., 2.48 m |
| Minimum Overall transport length | 13 ft. 3 in., 4.05 m |
| Width of Upper Structure | 3 ft. 3 in., 0.99 m |
| Track Overall Length | 5 ft. 7 in., 1.71 m |
| Track Overall Width (retracted /extended) | 3 ft. 3 in., 0.99 m / 4 ft. 3 in., 1.30 m |
| Track Shoe Width | 10 in., 0.25 m |
| Center to Center - Idler to Sprocket | 4 ft. 4 in., 1.33 m |
| Upper Structure Ground Clearance | – ft. – in., – m |
| Minimum Ground Clearance | 4 ft. 4 in., 1.33 m |
| Boom Swing Left / Right | 77 degrees / 48 degrees |
| Arm / Stick / Dipper Length Standard Arm Long | – ft. – in., – m |
| Radius: Standard Counterweight/Additional Counterweight | 3 ft. 10 in., 1.17 m |
| Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0 in., 0 cm |
| Blade height | 9.0 in., 0.23 m |
| Blade Width: Standard / With Extensions | 3 ft. 3 in., 0.99 m |
| Blade: Bottom Highest/Lowest Position | 9 in., 0.22 m / 12 in., 0.30 m |
| Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 13 ft. 6 in., 4.13 m |
| Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 13 ft. 2 in., 4.03 m |
| Maximum Digging Depth: Standard Arm/Long Arm | 8 ft. 2 in., 2.48 m |
| Maximum Digging Hight: Standard Arm/Long Arm | 12 ft. 7 in., 3.84 m |
| Maximum Dump Hight: Standard Arm/Long Arm | 8 ft. 10 in., 2.71 m |
| Minimum swing radius | 5 ft. 6 in., 1.67 m |
| Arm /Stick Digging Force: Standard Arm/Long Arm | – lbf, – kN |
| Arm/Stick Breakout Force | 2,810 lbf, 12.5 kN |
| Bucket Digging Force | – lbf, – kN |
| Bucket Breakout Force | 4,226 lbf, 18.8 kN |
| Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 1,067 lb, 484 kg |
| Swing/Slewing Speed | 10 RPM |
| Hydraulic Oil Capacity: Tank/System | 5 gal, 18.9 L |
| Fuel Tank Capacity | – gal, – L |
| Engine Oil Capacity, Including Filter | – gal, – L |
| Operator Sound Pressure (ISO 6396:2008) | 77 dB(A) |
| Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) |
Only logged in customers who have purchased this product may leave a review.
| Wacker Neuson ET20 Excavator remove | Takeuchi TB225 Excavator remove | Cat 302 CR Excavator remove | Bobcat E20 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wacker Neuson ET20 Excavator remove | Takeuchi TB225 Excavator remove | Cat 302 CR Excavator remove | Bobcat E20 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Comparison Excavators
Reviews
There are no reviews yet.