Check out the Takeuchi Website for more info on the Takeuchi TB225 Excavator
Or check out our Tsunami equivakelent models!
Check out the Takeuchi Website for more info on the Takeuchi TB225 Excavator
Or check out our Tsunami equivakelent models!
Engine | Yanmar 3TNV80F |
---|---|
Cylinders | 3 |
Displacement | 77.3 cu-in, 1.267 L |
Net Horsepower @ RPM | 19.6 hp, 14.6 Kw @ 2,400 RPM |
Travel speeds Low/High | Low: 2.5 km/h, 1.6 mph |
Max traction force Low | 6,003 lb., 2,723 kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 4.2 psi, 29 kpa |
Pump Type | Piston |
Pump Flow, Piston | 16.6 gpm, 62.8 L/m |
Pump Flow, Gear | – gpm, – L/min |
System Pressure | 3,045 psi, 210 bar |
Auxiliary Flow | 9.96 gpm, 37.7 L/m @ 2,400 RPM |
Operating Weight - Canopy | 4,993 lb., 2,265 kg * |
Operating Weight - Cab | – lb., – kg |
Overall Height | 7 ft. 9 in., 2.36 m |
Minimum Overall transport length | 13 ft. 9 in., 4.18 m |
Width of Upper Structure | 3 ft. 7 in., 1.09 m |
Track Overall Length | 5 ft. 10 in., 1.79 m |
Track Overall Width (retracted /extended) | 3 ft. 7 in., 1.09 m / 4 ft. 11 in., 1.50 m |
Track Shoe Width | 9.8 in., 0.25 m |
Center to Center - Idler to Sprocket | 4 ft. 8 in., 1.42 m |
Upper Structure Ground Clearance | – ft. – in., – m |
Minimum Ground Clearance | 7.5 in., 0.19 m |
Boom Swing Left / Right | 75 degrees / 55 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 4 ft. 1 in., 1.25 m |
Radius: Standard Counterweight/Additional Counterweight | 4 ft. 1 in., 1.25 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 9.4 in., 24 cm |
Blade height | – in., – m |
Blade Width: Standard / With Extensions | – ft. – in., – m |
Blade: Bottom Highest/Lowest Position | – in., – m / – in., – m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 14 ft. 4 in., 4.38 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 13 ft. 11 in., 4.25 m |
Maximum Digging Depth: Standard Arm/Long Arm | 8 ft. 6 in., 2.58 m |
Maximum Digging Hight: Standard Arm/Long Arm | 13 ft. 4 in., 4.06 m |
Maximum Dump Hight: Standard Arm/Long Arm | 9 ft. 5 in., 2.88 m |
Minimum swing radius | 6 ft. 0 in., 1.83 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 2,877 lbf, 12.8 kN |
Arm/Stick Breakout Force | – lbf, – kN |
Bucket Digging Force | 4,339 lbf, 19.3 kN |
Bucket Breakout Force | – lbf, – kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 1,540 lb, 700 kg * |
Swing/Slewing Speed | 8.9 RPM |
Hydraulic Oil Capacity: Tank/System | 6.87 gal, 26.0 L |
Fuel Tank Capacity | 8.1 gal, 30.5 L |
Engine Oil Capacity, Including Filter | 3.6 qt., 3.4 L |
Operator Sound Pressure (ISO 6396:2008) | – dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | – dB(A) |
Only logged in customers who have purchased this product may leave a review.
Takeuchi TB225 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | Bobcat E20 Excavator remove | Cat 302 CR Excavator remove | Wacker Neuson ET20 Excavator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Takeuchi TB225 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | Bobcat E20 Excavator remove | Cat 302 CR Excavator remove | Wacker Neuson ET20 Excavator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Reviews
There are no reviews yet.