Check out the Cat Website for more info on the Cat 300.9D Excavator.
Or check out our Tsunami equivakelent models!
Check out the Cat Website for more info on the Cat 300.9D Excavator.
Or check out our Tsunami equivakelent models!
Engine | Yanmar 31NV70 |
---|---|
Cylinders | 3 |
Displacement | 52.0 cu-in, 0.854 L |
Net Horsepower @ RPM | 13hp, 9.6 Kw @ 2,100 RPM |
Travel speeds Low/High | Low: 1.8 km/h, 1.12 mph |
Max traction force Low | – lb., – kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 3.5 psi, 24.1 kpa |
Pump Type | Gear |
Pump Flow, Piston | Gear 1: 3.0 gpm, 11.4 L/min |
Pump Flow, Gear | 2,466 psi, 170 bar |
System Pressure | – psi, – bar |
Auxiliary Flow | – gpm, – L/m @ – RPM |
Operating Weight - Canopy | 2,060 lb., 935 kg |
Operating Weight - Cab | – lb., – kg |
Overall Height | 4 ft. 11 in., 1.51 m |
Minimum Overall transport length | 4 ft. 11 in., 1.51 m |
Width of Upper Structure | 2 ft. 4 in., 0.71 m |
Track Overall Length | 4 ft. 0 in., 1.22 m |
Track Overall Width (retracted /extended) | 2 ft. 4 in., 0.71 m / 2 ft. 8 in., 0.86 m |
Track Shoe Width | 7 in., 0.18 m |
Center to Center - Idler to Sprocket | – ft. – in., – m |
Upper Structure Ground Clearance | – ft. – in., – m |
Minimum Ground Clearance | 5 in., 0.13 m |
Boom Swing Left / Right | 55 degrees / 56 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 2 ft. 11 in., 0.89 m |
Radius: Standard Counterweight/Additional Counterweight | 2 ft. 4 in., 0.74 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0 in., 0 cm |
Blade height | 8 in., 0.20 m |
Blade Width: Standard / With Extensions | 2 ft. 4 in., 0.70 m |
Blade: Bottom Highest/Lowest Position | 8 in., 0.197 m / 7 in., 0.174 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 10 ft. 1 in., 3.07 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 9 ft. 11 in., 3.02 m |
Maximum Digging Depth: Standard Arm/Long Arm | 5 ft. 8 in., 1.73 m |
Maximum Digging Hight: Standard Arm/Long Arm | 9 ft. 5 in., 2.86 m |
Maximum Dump Hight: Standard Arm/Long Arm | 6 ft. 8 in., 2.03 m |
Minimum swing radius | 3 ft. 9 in., 1.15 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 1,011 lbf, 4.5 kN |
Arm/Stick Breakout Force | – lbf, – kN |
Bucket Digging Force | 2,000 lbf, 8.9 kN |
Bucket Breakout Force | – lbf, – kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 600 lb, 272 kg * |
Swing/Slewing Speed | 8.0 RPM |
Hydraulic Oil Capacity: Tank/System | 3.7 gal, 14.0 L |
Fuel Tank Capacity | 2.64 gal, 10 L |
Engine Oil Capacity, Including Filter | – qt., – L |
Operator Sound Pressure (ISO 6396:2008) | 80 dB(A) * |
Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Cat 300.9D Excavator remove | Bobcat E10 Excavator remove | Kubota 10-5 Excavator remove | EZ11G 1.1 Ton Excavator - Canopy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cat 300.9D Excavator remove | Bobcat E10 Excavator remove | Kubota 10-5 Excavator remove | EZ11G 1.1 Ton Excavator - Canopy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Reviews
There are no reviews yet.