Check out the Bobcat Website for more info on the Bobcat E20 Excavator
Or check out our Tsunami equivalent models!
Tsunami EZ20D 2.0 Ton Excavator - Canopy
Check out the Bobcat Website for more info on the Bobcat E20 Excavator
Or check out our Tsunami equivalent models!
| Engine | Kubota D722-E2B-BCZ-7 * |
|---|---|
| Cylinders | 3 |
| Displacement | 43.9 cu-in, 0.719 L |
| Net Horsepower @ RPM | 15 hp, 11.2 Kw @ 2,400 RPM |
| Travel speeds Low/High | Low: 2.1 km/h, 1.3 mph |
| Max traction force Low | – lbf, – kg |
| Gradeability | 30 degrees |
| Ground pressure Canopy/Cab | 4.5 psi, 31.1 kpa |
| Pump Type | Gear, 2 port Piston |
| Pump Flow, Piston | 2 x 4.0 gpm, 2 x 15.0 L/min |
| Pump Flow, Gear | 3.0 gpm, 11.3 L/min |
| System Pressure | 2,610 psi, 180 bar |
| Auxiliary Flow | 7.9 gpm, 30 L/m @ 2400 RPM |
| Operating Weight - Canopy | 4,304 lb., 1,953 kg |
| Operating Weight - Cab | 4,475 lb., 2,034 kg * |
| Overall Height | 7 ft. 6 in., 2.30 m |
| Minimum Overall transport length | 12 ft. 1 in., 3.69 m |
| Width of Upper Structure | 3 ft. 3 in., 0.99 m |
| Track Overall Length | 5 ft. 4 in., 1.62 m |
| Track Overall Width (retracted /extended) | 3 ft. 3 in., 0.99 m / 4 ft. 6 in., 1.36 m |
| Track Shoe Width | 9 in., 0.23 m |
| Center to Center - Idler to Sprocket | 4 ft. 2 in., 1.26 m |
| Upper Structure Ground Clearance | 1 ft. 5 in., 0.42 m |
| Minimum Ground Clearance | – in., – m |
| Boom Swing Left / Right | 80 degrees / 60 degrees |
| Arm / Stick / Dipper Length Standard Arm Long | – ft. – in., – m |
| Radius: Standard Counterweight/Additional Counterweight | 2 ft. 3 in., 0.68 m |
| Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0 in., 0 cm |
| Blade height | 9.6 in., 0.235 m |
| Blade Width: Standard / With Extensions | 3 ft. 3 in., 0.98 m |
| Blade: Bottom Highest/Lowest Position | 8.7 in., 0.22 m / 8.1 in., 0.204 m |
| Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 13 ft. 7 in., 4.13 m |
| Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 13 ft. 5 in., 4.09 m |
| Maximum Digging Depth: Standard Arm/Long Arm | 7 ft. 10 in., 2.39 m |
| Maximum Digging Hight: Standard Arm/Long Arm | 11 ft. 9 in., 3.57 m |
| Maximum Dump Hight: Standard Arm/Long Arm | 8 ft. 8 in., 2.65 m |
| Minimum swing radius | 5 ft. 3 in., 1.59 m |
| Arm /Stick Digging Force: Standard Arm/Long Arm | 2,331 lbf, 10.4 kN |
| Arm/Stick Breakout Force | – lbf, – kN |
| Bucket Digging Force | 4,684 lbf, 20.8 kN |
| Bucket Breakout Force | – lbf, – kN |
| Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 1,098 lb, 498 kg |
| Swing/Slewing Speed | 8.2 RPM |
| Hydraulic Oil Capacity: Tank/System | 3.78 gal, 14.3 L |
| Fuel Tank Capacity | 5.0 gal, 19.0 L |
| Engine Oil Capacity, Including Filter | 3.5 qt., 3.3 L |
| Operator Sound Pressure (ISO 6396:2008) | 82 dB(A) |
| Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) |
| Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
| Bobcat E20 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | Cat 302 CR Excavator remove | Takeuchi TB225 Excavator remove | Wacker Neuson ET20 Excavator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bobcat E20 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | Cat 302 CR Excavator remove | Takeuchi TB225 Excavator remove | Wacker Neuson ET20 Excavator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $20,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Reviews
There are no reviews yet.