Check out Vermeers website for more info on the Vermeer CTX50 Utility Track Loader!
Or check out our Tsunami equivalent models!
No products in the cart.
Check out Vermeers website for more info on the Vermeer CTX50 Utility Track Loader!
Or check out our Tsunami equivalent models!
Engine | Kohler ® Command Pro® Series EFI ECH740 |
---|---|
Number Of Cylinders | 2 |
Compression Ratio | – |
Displacement cu-in (L) | 45.0 cu-in, 0.747 L |
Gross Horsepower @ 3600RPM | 25hp, 18.6Kw |
Forward travel speed | 5.5 km/h, 3.5 mph |
Max Gradeability uphill | 25 degrees * |
Max Gradeability side uphill | 20 degrees * |
Ground pressure | 4.5 psi, 31 kpa |
Operating Weight | 2100lbs, 952kg |
Hydraulic System Pressure | 2,950 psi, 203.4 bar |
Auxiliary flow | 12.5 gpm, 47.3 L/m |
Hight of Machine | 4 ft. 6 in., 1.38 m |
Max Working Hight | – |
Minimum Transport Length | 6' 3", 1.91m |
Width with bucket W/O bucket | 3 ft. 0 in., 0.90 m |
Overall Length with Bucket | 7' 11", 2.41m |
Overall Length w/o Bucket | 6' 3-", 1.91m |
Track Shoe Width | 7.0 in. (0.18 m) |
Center to center - Idler to sprocket or Idler to Idler | – |
Minimum Ground Clearance | 6", 15cm |
Max Hinge Pin Height | 6' 0", 1.83m |
Max Dumping Hight | – |
Max Dumping Distance | – |
Max Dumping Angle | – |
Rollback of Bucket on Ground | – |
Departure Angle | – |
Attachment mounting system | Common Industry Interface |
Wheel Base | – |
Total Width | – |
Bucket Width | 3' 76", 1.07m |
Turn Radius | – |
Rated Operating Capacity | 600 lb, 272.2 kg |
Max Lifting Capacity | – |
Max Lifting Force | – |
Bucket Capacity | – |
Tipping Capacity | 1,715 lb, 778 kg |
Hydraulic Oil Capacity | 12 gal, 45 L |
Fuel Tank Capacity | 4gal, 15L |
Engine Oil Capacity | – |
Operator Sound Pressure (ISO 6396:2008) | – |
Average Exterior Sound Pressure (ISO 6395:2008) | – |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Vermeer CTX50 Utility Track Loader remove | UTL6G - 0.6 Ton 14hp Utility Track Loader remove | UT10G - 1 Ton 22.1hp Utility Track Loader remove | Toro Dingo TX 427 Utility Track Loader remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vermeer CTX50 Utility Track Loader remove | UTL6G - 0.6 Ton 14hp Utility Track Loader remove | UT10G - 1 Ton 22.1hp Utility Track Loader remove | Toro Dingo TX 427 Utility Track Loader remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,000.00 | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Mini Utility Track Loader (UTL) is the compact yet powerful little sister of the UT10G. Designed to tackle various tasks around your yard and garden. With its 14hp Briggs and Stratton engine, and 574lb (260kg) lift capacity this workhorse can handle everything from moving soil and gravel to lifting heavy objects. Explore a range of attachments, enjoy its compact size for easy storage, and experience the stability of tracked wheels. Choose the UTL for efficiency, durability, and user-friendly controls—work smarter, not harder! | The Mini Utility Track Loader (UTL) is a versatile and powerful machine designed to handle various tasks with ease. With features like a gasoline 22.1hp Honda engine, a Rated Operating capacity of 840 lbs (380 kg), and a comprehensive catalog of attachments, it’s your go-to solution for landscaping, material handling, and more. Work smarter, not harder! | Use this Toro Dingo TX 427 information to Compare with other models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Utility Loaders
Utility Loaders
Comparison Utility Loaders
Reviews
There are no reviews yet.