Check out the Kubota Website for more info on the Kubota kx018-4 Excavator
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the Kubota Website for more info on the Kubota kx018-4 Excavator
Or check out our Tsunami equivalent models!
Engine | Kubota D902-BH-E4 |
---|---|
Cylinders | 3 |
Displacement | 54.8 cu-in, 0.898 L |
Net Horsepower @ RPM | 15.5hp, 11.6Kw @ 2300 RPM |
Travel speeds Low/High | Low: 2.2 km/h, 1.4 mph |
Max traction force Low | 4,542 lb., 2,060kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 3.7 psi, 25.5 kpa |
Pump Type | 2 Gear, 2 port Piston |
Pump Flow, Piston | 2 x 4.6 gpm, 2 x 17.3 L/min |
Pump Flow, Gear | Gear 1: 2.8 gpm, 10.4 L/min |
System Pressure | 3,132 psi, 216 bar |
Auxiliary Flow | 7.4 gpm, 27.7 L/m @ 2300 RPM |
Operating Weight - Canopy | 3,737 lb., 1,695 kg |
Operating Weight - Cab | 3,957 lb., 1,795 kg |
Overall Height | 7 ft. 8 in., 2.33 m |
Minimum Overall transport length | 12 ft. 2 in., 3.71 m |
Width of Upper Structure | 3 ft. 3 in., 0.99 m |
Track Overall Length | 5 ft. 2 in., 1.59 m |
Track Overall Width (retracted /extended) | 3 ft. 3 in., 0.99 m / 4 ft. 3 in., 1.30 m |
Track Shoe Width | 9 in., 0.23 m |
Center to Center - Idler to Sprocket | 4 ft. 1 in., 1.23 m |
Upper Structure Ground Clearance | – ft. – in., – m |
Minimum Ground Clearance | 6.3 in., 0.16 m |
Boom Swing Left / Right | 75 degrees / 60 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 3 ft. 7 in., 1.09 m |
Radius: Standard Counterweight/Additional Counterweight | 3 ft. 6 in., 1.07 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 15.8 in., 42 cm * |
Blade height | 9.1 in., 0.23 m |
Blade Width: Standard / With Extensions | 3 ft. 3 in., 0.98 m |
Blade: Bottom Highest/Lowest Position | 9.1 in., 0.23 m / 9.1 in., 0.23 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 12 ft. 10 in., 3.92 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 12 ft. 8 in., 3.86 m |
Maximum Digging Depth: Standard Arm/Long Arm | 7 ft. 10 in., 2.38 m |
Maximum Digging Hight: Standard Arm/Long Arm | 11 ft. 4 in., 3.46 m |
Maximum Dump Hight: Standard Arm/Long Arm | 7 ft. 10 in., 2.38 m |
Minimum swing radius | 4 ft. 10 in., 1.48 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | – lbf, – kN |
Arm/Stick Breakout Force | 1,852 lbf, 8.24 kN |
Bucket Digging Force | – lbf, – kN |
Bucket Breakout Force | 3,594 lbf, 15.98 kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 680 lb, 309 kg |
Swing/Slewing Speed | 9.1 RPM |
Hydraulic Oil Capacity: Tank/System | 4.1 gal, 15.5 L |
Fuel Tank Capacity | 5.6 gal, 21 L |
Engine Oil Capacity, Including Filter | 0.951 gal, 3.6 L |
Operator Sound Pressure (ISO 6396:2008) | 78 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Kubota kx018-4 Excavator remove | EZ18D 1.8 Ton Excavator - Cab remove | Case CX17C Excavator remove | Deere 17G/ P-tier Excavator remove | Cat 301.7 CR Excavator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kubota kx018-4 Excavator remove | EZ18D 1.8 Ton Excavator - Cab remove | Case CX17C Excavator remove | Deere 17G/ P-tier Excavator remove | Cat 301.7 CR Excavator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Experience efficiency, reliability, and operator comfort with our 1.8-Ton Excavator. Engineered for tight spaces and equipped with a Kubota diesel engine, it’s your go-to solution for versatile tasks. Choose compact efficiency! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Reviews
There are no reviews yet.