Check out the John Deere Website for more info on the Deere 17G/ P-tier!
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the John Deere Website for more info on the Deere 17G/ P-tier!
Or check out our Tsunami equivalent models!
Engine | Yanmar 3TNV74F |
---|---|
Cylinders | 3 |
Displacement | 61.0 cu-in, 0.99 L |
Net Horsepower @ RPM | 14.5hp, 10.8Kw @ 2400 RPM |
Travel speeds Low/High | Low: 2.4 km/h, 1.5 mph |
Max traction force Low | 2,562.8 lb, 1,165 kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 3.9 psi, 26.6 kPa |
Pump Type | Gear, 2 port Piston |
Pump Flow, Piston | 2 x 5.1 gpm, 2 x 19.2 L/min |
Pump Flow, Gear | 2.9 gpm, 10.98 L/min |
System Pressure | 2,988 psi, 206 bar |
Auxiliary Flow | 7.9 gpm, 30 L/m @ 2300 RPM |
Operating Weight - Canopy | 3,790 lb., 1,720 kg |
Operating Weight - Cab | N/A |
Overall Height | 7 ft. 10 in., 2.38 m |
Minimum Overall transport length | 11 ft. 6 in., 3.50 m |
Width of Upper Structure | 3 ft. 3 in., 0.99 m |
Track Overall Length | 5 ft. 2 in., 1.57 m |
Track Overall Width (retracted /extended) | 3 ft. 3 in., 0.99 m) / 4 ft. 2 in., 1.28 m |
Track Shoe Width | 9 in., 0.23 m |
Center to Center - Idler to Sprocket | 4 ft. 0 in., 1.22 m |
Upper Structure Ground Clearance | 1 ft. 6 in., 0.45 m |
Minimum Ground Clearance | 6 in., 0.17 m |
Boom Swing Left / Right | 70 degrees / 50 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 3 ft. 1 in., 0.93 m |
Radius: Standard Counterweight/Additional Counterweight | 2 ft. 3 in., 0.68 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 1.6 in., 4 cm |
Blade height | 10.2 in., 0.26 m |
Blade Width: Standard / With Extensions | 3 ft. 3 in., 0.98 m |
Blade: Bottom Highest/Lowest Position | 11 in., 0.29 m / 9 in., 0.23 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 12 ft. 6 in., 3.81 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 12 ft. 2 in., 3.72 m |
Maximum Digging Depth: Standard Arm/Long Arm | 7 ft. 2 in., 2.19 m |
Maximum Digging Hight: Standard Arm/Long Arm | 11 ft. 7 in., 3.54 m |
Maximum Dump Hight: Standard Arm/Long Arm | 8 ft. 3 in., 2.51 m |
Minimum swing radius | 5 ft. 0 in., 1.53 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 1,933 lbf, 8.6 kN |
Arm/Stick Breakout Force | lbf, kN |
Bucket Digging Force | 3,597 lbf, 16.0 kN |
Bucket Breakout Force | lbf, kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 1,015 lb, 471 kg |
Swing/Slewing Speed | 9.4 RPM |
Hydraulic Oil Capacity: Tank/System | 3.7 gal, 14 L |
Fuel Tank Capacity | 5.3 gal, 20 L |
Engine Oil Capacity, Including Filter | 3.3 qt., 3.1 L |
Operator Sound Pressure (ISO 6396:2008) | 79 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) * |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Deere 17G/ P-tier Excavator remove | Hitachi ZX17U-5N Excavator remove | Kubota kx018-4 Excavator remove | Cat 301.7 CR Excavator remove | Case CX17C Excavator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deere 17G/ P-tier Excavator remove | Hitachi ZX17U-5N Excavator remove | Kubota kx018-4 Excavator remove | Cat 301.7 CR Excavator remove | Case CX17C Excavator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Reviews
There are no reviews yet.