Check out the Cat Website for more info on the Deere Cat 301.7 CR Excavator
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the Cat Website for more info on the Deere Cat 301.7 CR Excavator
Or check out our Tsunami equivalent models!
Engine | CAT C1.1 |
---|---|
Cylinders | 3 |
Displacement | 69.0 cu-in, 1.1 L |
Net Horsepower @ RPM | 21.0 hp, 15.7Kw @ 2400 RPM |
Travel speeds Low/High | Low: 2.9 km/h, 1.8 mph |
Max traction force Low | 4,136.5 lb. /1,880 kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 4.0 psi, 27.9 kPa |
Pump Type | Piston |
Pump Flow, Piston | 17.4 gpm, 66 L/min |
Pump Flow, Gear | N/A |
System Pressure | 3,553.4 psi, 245 bar |
Auxiliary Flow | 8.7 gpm, 33 L/m @ 2400 RPM |
Operating Weight - Canopy | 3,946 lb., 1,790 kg |
Operating Weight - Cab | N/A |
Overall Height | 7 ft. 6 in., 2.30 m |
Minimum Overall transport length | 11 ft. 10 in., 3.62 m |
Width of Upper Structure | 3 ft. 3 in., 0.99 m |
Track Overall Length | 5 ft. 2 in., 1.57 m |
Track Overall Width (retracted /extended) | 3 ft. 3 in., 0.99 m) / 4 ft. 2 in., 1.28 m |
Track Shoe Width | 9 in., 0.23 m |
Center to Center - Idler to Sprocket | – ft. – in., – m |
Upper Structure Ground Clearance | 1 ft. 5 in., 0.44 m |
Minimum Ground Clearance | 5.5 in., 0.14 m |
Boom Swing Left / Right | 65 degrees / 50 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 3 ft. 2 in., 0.96 m |
Radius: Standard Counterweight/Additional Counterweight | 2 ft. 1 in., 0.65 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0 in., 0 cm |
Blade height | 8.9 in., 0.23 m |
Blade Width: Standard / With Extensions | 3 ft. 3 in., 0.98 m |
Blade: Bottom Highest/Lowest Position | 10.6 in., 0.27 m / 10.4 in., 0.265 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 13 ft. 0 in., 3.97 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 12 ft. 9 in., 3.90 m |
Maximum Digging Depth: Standard Arm/Long Arm | 7 ft. 8 in., 2.35 m |
Maximum Digging Hight: Standard Arm/Long Arm | 11 ft. 3 in., 3.43 m |
Maximum Dump Hight: Standard Arm/Long Arm | 8 ft. 0 in., 2.45 m |
Minimum swing radius | 5 ft. 4 in., 1.63 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 2,135.7 lbf, 9.5 kN |
Arm/Stick Breakout Force | lbf, kN |
Bucket Digging Force | 3,641.9 lbf, 16.2 kN |
Bucket Breakout Force | lbf, kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 1000 lb, 454 kg * |
Swing/Slewing Speed | 9.8 RPM |
Hydraulic Oil Capacity: Tank/System | 4.8 gal, 18.0 L |
Fuel Tank Capacity | 5.8 gal, 22 L |
Engine Oil Capacity, Including Filter | 1.2 gal, 4.4 L |
Operator Sound Pressure (ISO 6396:2008) | 73 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Cat 301.7 CR Excavator remove | Hitachi ZX17U-5N Excavator remove | Kubota kx018-4 Excavator remove | Deere 17G/ P-tier Excavator remove | Case CX17C Excavator remove | EZ18D 1.8 Ton Excavator - Cab remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cat 301.7 CR Excavator remove | Hitachi ZX17U-5N Excavator remove | Kubota kx018-4 Excavator remove | Deere 17G/ P-tier Excavator remove | Case CX17C Excavator remove | EZ18D 1.8 Ton Excavator - Cab remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Experience efficiency, reliability, and operator comfort with our 1.8-Ton Excavator. Engineered for tight spaces and equipped with a Kubota diesel engine, it’s your go-to solution for versatile tasks. Choose compact efficiency! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Reviews
There are no reviews yet.