Check out the Case Website for more info on the Case CX17C Excavator!
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the Case Website for more info on the Case CX17C Excavator!
Or check out our Tsunami equivalent models!
Engine | Kubota D902 |
---|---|
Cylinders | 3 |
Displacement | 54.8 cu-in, 0.898 L |
Net Horsepower @ RPM | 15.5hp, 11.6Kw @2300 RPM |
Travel speeds Low/High | Low: 2.2 km/h, 1.4mph |
Max traction force Low | 3,300 lb., 1,420 kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 3.98 psi, 27.4 kpa |
Pump Type | Gear, 2 port Piston |
Pump Flow, Piston | 2 x 5 gpm, 2 x 18.8 L/min |
Pump Flow, Gear | 3 gpm, 11.3 L/min |
System Pressure | 2,990 psi, 206 bar |
Auxiliary Flow | 7.9 gpm, 30 L/m @ 2300 RPM |
Operating Weight - Canopy | 3,910 lb., 1,775 kg |
Operating Weight - Cab | N/A |
Overall Height | 7 ft. 7 in., 2.32 m |
Minimum Overall transport length | 11 ft. 5 in., 3.48 m |
Width of Upper Structure | 2 ft. 11 in., 0.89 m |
Track Overall Length | 5 ft. 3 in., 1.59 m |
Track Overall Width (retracted /extended) | 3 ft. 3 in., 0.99 m) / 4 ft. 3 in., 1.30 m |
Track Shoe Width | 9 in., 0.23 m |
Center to Center - Idler to Sprocket | 4 ft. 0 in., 1.22 m |
Upper Structure Ground Clearance | 1 ft. 5 in., 0.44 m |
Minimum Ground Clearance | 6.7 in., 0.17 m |
Boom Swing Left / Right | 70 degrees / 54 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 3 ft. 2 in., 0.96 m |
Radius: Standard Counterweight/Additional Counterweight | 2 ft. 1 in., 0.64 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0 in., 0 cm |
Blade height | 9.8 in., 0.25 m |
Blade: Bottom Highest/Lowest Position | 11.2 in., 0.29 m / 8.9 in., 0.223 m |
Blade Width: Standard / With Extensions | 4 ft. 3 in., 1.30 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 12 ft. 10 in., 3.90 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 12 ft. 6 in., 3.80 m |
Maximum Digging Depth: Standard Arm/Long Arm | 7 ft. 3 in., 2.20 m |
Maximum Digging Hight: Standard Arm/Long Arm | 11 ft. 9 in., 3.58 m |
Maximum Dump Hight: Standard Arm/Long Arm | 8 ft. 5 in., 2.57 m |
Minimum swing radius | 5 ft. 2 in., 1.58 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 1,920 lbf, 8.5 kN |
Arm/Stick Breakout Force | lbf, kN |
Bucket Digging Force | 3,490 lbf, 15.5 kN |
Bucket Breakout Force | lbf, kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 910 lb, 410 kg |
Swing/Slewing Speed | 9.5 RPM |
Hydraulic Oil Capacity: Tank/System | 3.4 gal, 13 L |
Fuel Tank Capacity | 5.3 gal, 20 L |
Engine Oil Capacity, Including Filter | 5.3 gal, 20 L |
Operator Sound Pressure (ISO 6396:2008) | 76 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) * |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Case CX17C Excavator remove | Hitachi ZX17U-5N Excavator remove | Kubota kx018-4 Excavator remove | Cat 301.7 CR Excavator remove | Deere 17G/ P-tier Excavator remove | EZ18D 1.8 Ton Excavator - Cab remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Case CX17C Excavator remove | Hitachi ZX17U-5N Excavator remove | Kubota kx018-4 Excavator remove | Cat 301.7 CR Excavator remove | Deere 17G/ P-tier Excavator remove | EZ18D 1.8 Ton Excavator - Cab remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Experience efficiency, reliability, and operator comfort with our 1.8-Ton Excavator. Engineered for tight spaces and equipped with a Kubota diesel engine, it’s your go-to solution for versatile tasks. Choose compact efficiency! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Reviews
There are no reviews yet.