Check out the Bobcat Website for more info on the Bobcat E10 Excavator.
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the Bobcat Website for more info on the Bobcat E10 Excavator.
Or check out our Tsunami equivalent models!
Engine | Kubota / D722-E4B-BCZ-6 |
---|---|
Cylinders | 3 |
Displacement | 43.9 cu-in, 0.72 L |
Net Horsepower @ RPM | 10.2 hp, 7.6 Kw @ 2,000 RPM |
Travel speeds Low/High | Low: 2.1 km/h, 1.3 mph |
Max traction force Low | – lb., – kg |
Gradeability | 25 degrees |
Ground pressure Canopy/Cab | 4.2 psi, 29.0 kpa |
Pump Type | Gear |
Pump Flow, Piston | – gpm, – L/min |
Pump Flow, Gear | Gear 1: 2.6 gpm, 10.0 L/min |
System Pressure | 2,756 psi, 190 bar |
Auxiliary Flow | 5.3 gpm, 20.0 L/m @ 2,370 RPM |
Operating Weight - Canopy | 2,593 lb., 1,176 kg |
Operating Weight - Cab | – lb., – kg |
Overall Height | 7 ft. 3 in., 2.21 m |
Minimum Overall transport length | 9 ft. 2 in., 2.79 m |
Width of Upper Structure | 2 ft. 4 in., 0.71 m |
Track Overall Length | 4 ft. 2 in., 1.28 m |
Track Overall Width (retracted /extended) | 2 ft. 4 in., 0.71 m / 3 ft. 7 in., 1.10 m |
Track Shoe Width | 7 in., 0.18 m |
Center to Center - Idler to Sprocket | 3 ft. 2 in., 0.97 m |
Upper Structure Ground Clearance | 1 ft. 2 in., 0.36 m |
Minimum Ground Clearance | 6 in., 0.15 m * |
Boom Swing Left / Right | 67 degrees / 64 degrees |
Arm / Stick / Dipper Length Standard Arm Long | – ft. – in., – m |
Radius: Standard Counterweight/Additional Counterweight | 1 ft. 10 in., 0.55 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0 in., 0 cm |
Blade height | 8.6 in., 0.22 m |
Blade Width: Standard / With Extensions | 2 ft. 4 in., 0.70 m |
Blade: Bottom Highest/Lowest Position | 7.7 in., 0.196 m / 9.1 in., 0.230 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 10 ft. 4 in., 3.15 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 10 ft. 2 in., 3.09 m |
Maximum Digging Depth: Standard Arm/Long Arm | 6 ft. 0 in., 1.82 m |
Maximum Digging Hight: Standard Arm/Long Arm | 8 ft. 10 in., 2.69 m |
Maximum Dump Hight: Standard Arm/Long Arm | 6 ft. 0 in., 1.82 m |
Minimum swing radius | 4 ft. 6 in., 1.37 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 1,248 lbf, 5.5 kN |
Arm/Stick Breakout Force | – lbf, – kN |
Bucket Digging Force | 1,865 lbf, 8.3 kN |
Bucket Breakout Force | – lbf, – kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 925 lb, 420 kg |
Swing/Slewing Speed | 9.0 RPM |
Hydraulic Oil Capacity: Tank/System | 2.6 qt., 2.8 L |
Fuel Tank Capacity | 4.25 gal, 15.9 L |
Engine Oil Capacity, Including Filter | 3.0 qt., 2.8 L |
Operator Sound Pressure (ISO 6396:2008) | 80 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 93 dB(A) |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Bobcat E10 Excavator remove | Kubota 10-5 Excavator remove | Cat 300.9D Excavator remove | EZ11G 1.1 Ton Excavator - Canopy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bobcat E10 Excavator remove | Kubota 10-5 Excavator remove | Cat 300.9D Excavator remove | EZ11G 1.1 Ton Excavator - Canopy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Reviews
There are no reviews yet.