Check out the Kubota Website for more info on the Kubota 10-5 Excavator.
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the Kubota Website for more info on the Kubota 10-5 Excavator.
Or check out our Tsunami equivalent models!
Engine | Kubota D722-E4-BH-5US |
---|---|
Cylinders | 3 |
Displacement | 43.8 cu-in, 0.719 L |
Net Horsepower @ RPM | 10.1 hp, 7.5Kw @ 2,050 RPM |
Travel speeds Low/High | Low: 2.0 km/h, 1.2 mph |
Max traction force Low | – lb., – kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 4.2 psi, 29.0 kpa |
Pump Type | Gear |
Pump Flow, Piston | N/A |
Pump Flow, Gear | Gear 1: 2.8 gpm, 10.5 L/min |
System Pressure | 2,494 psi (, 72 bar |
Auxiliary Flow | 5.5 gpm, 21.0 L/m @ 2,050 RPM |
Operating Weight - Canopy | 2,646 lb., 1,200kg |
Operating Weight - Cab | – lb., – kg |
Overall Height | 7 ft. 5 in., 2.26 m |
Minimum Overall transport length | 9 ft. 9 in., 2.98 m |
Width of Upper Structure | 2 ft. 6 in., 0.75 m |
Track Overall Length | 4 ft. 5 in., 1.34 m |
Track Overall Width (retracted /extended) | 2 ft. 6 in., 0.75 m / 3 ft. 3 in., 0.99 m |
Track Shoe Width | 7.1 in., 0.18 m |
Center to Center - Idler to Sprocket | – ft. – in., – m |
Upper Structure Ground Clearance | – ft. – in., – m |
Minimum Ground Clearance | 5.5 in., 0.14 m |
Boom Swing Left / Right | 55 degrees / 55 degrees |
Arm / Stick / Dipper Length Standard Arm Long | – ft. – in., – m |
Radius: Standard Counterweight/Additional Counterweight | 1 ft. 8 in., 0.51 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 0.59 in., 1.5 cm |
Blade height | 8 in., 0.20 m |
Blade Width: Standard / With Extensions | 2 ft. 6 in., 0.75 m |
Blade: Bottom Highest/Lowest Position | 8.5 in., 0.215 m / 7.5 in., 0.190 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 11 ft. 1 in., 3.38 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 10 ft. 11 in., 3.33 m |
Maximum Digging Depth: Standard Arm/Long Arm | 5 ft. 11 in., 1.80 m |
Maximum Digging Hight: Standard Arm/Long Arm | 10 ft. 0 in., 3.05 m |
Maximum Dump Hight: Standard Arm/Long Arm | 7 ft. 3 in., 2.21 m |
Minimum swing radius | 4 ft. 2 in., 1.26 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | – lbf, – kN |
Arm/Stick Breakout Force | 1,214 lbf, 5.4 kN |
Bucket Digging Force | – lbf, – kN |
Bucket Breakout Force | 2,337 lbf, 10.4 kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 594 lb, 270 kg |
Swing/Slewing Speed | 8.3 RPM |
Hydraulic Oil Capacity: Tank/System | 3.3 gal, 12.6 L |
Fuel Tank Capacity | 3.2 gal, 12 L |
Engine Oil Capacity, Including Filter | 0.74 gal, 2.8 L |
Operator Sound Pressure (ISO 6396:2008) | 77 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 90 dB(A) |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Kubota 10-5 Excavator remove | Cat 300.9D Excavator remove | EZ11G 1.1 Ton Excavator - Canopy remove | Bobcat E10 Excavator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kubota 10-5 Excavator remove | Cat 300.9D Excavator remove | EZ11G 1.1 Ton Excavator - Canopy remove | Bobcat E10 Excavator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Comparison Excavators
Excavators
Comparison Excavators
Comparison Excavators
Reviews
There are no reviews yet.