Check out the Cat Website for more info on the Cat 302 CR Excavator
Or check out our Tsunami equivalent models!
No products in the cart.
Check out the Cat Website for more info on the Cat 302 CR Excavator
Or check out our Tsunami equivalent models!
Engine | CAT C1.1 |
---|---|
Cylinders | 3 |
Displacement | 69.0 cu-in, 1.1 L |
Net Horsepower @ RPM | 21 hp, 15.7 Kw @ 2,400 RPM |
Travel speeds Low/High | Low: 2.9 km/h, 1.8 mph |
Max traction force Low | 4,496 lb., 2,039 kg |
Gradeability | 30 degrees |
Ground pressure Canopy/Cab | 3.4 psi, 23.7 kPa |
Pump Type | Piston |
Pump Flow, Piston | 17.4 gpm, 66 L/m |
Pump Flow, Gear | – gpm, – L/min |
System Pressure | 3,553 psi, 245 bar |
Auxiliary Flow | 8.7 gpm, 33 L/m @ 2,400 RPM |
Operating Weight - Canopy | 4,229 lb., 1,918 kg |
Operating Weight - Cab | 4,535 lb., 2,057 kg |
Overall Height | 7 ft. 7 in., 2.30 m |
Minimum Overall transport length | 12 ft. 10 in., 3.90 m |
Width of Upper Structure | 3 ft. 7 in., 1.09 m |
Track Overall Length | 6 ft. 1 in., 1.85 m |
Track Overall Width (retracted /extended) | 3 ft. 7 in., 1.09 m / 4 ft. 7 in., 1.40 m |
Track Shoe Width | 9.8 in., 0.25 m |
Center to Center - Idler to Sprocket | – ft. – in., – m |
Upper Structure Ground Clearance | 1 ft. 5 in., 0.44 m |
Minimum Ground Clearance | 5.9 in., 0.15 m |
Boom Swing Left / Right | 65 degrees / 50 degrees |
Arm / Stick / Dipper Length Standard Arm Long | 3 ft. 2 in., 0.96 m |
Radius: Standard Counterweight/Additional Counterweight | 2 ft. 6 in., 0.75 m |
Tail Swing Overhang: Standard Counterweight/Additional Counterweight | 1.97 in., 5 cm |
Blade height | 8.9 in., 0.225 m |
Blade Width: Standard / With Extensions | 3 ft. 7 in., 1.09 m |
Blade: Bottom Highest/Lowest Position | 11.2 in., 0.285 m / 11.6 in., 0.295 m |
Maximum Dig Radius / Max Reach: Standard Arm / Long Arm | 13 ft. 6 in., 4.11 m |
Maximum Ground Level Dig Radius/Reach: Standard Arm/Long Arm | 13 ft. 3 in., 4.04 m |
Maximum Digging Depth: Standard Arm/Long Arm | 7 ft. 9 in., 2.37 m |
Maximum Digging Hight: Standard Arm/Long Arm | 11 ft. 8 in., 3.55 m |
Maximum Dump Hight: Standard Arm/Long Arm | 8 ft. 5 in., 2.56 m |
Minimum swing radius | 5 ft. 5 in., 1.66 m |
Arm /Stick Digging Force: Standard Arm/Long Arm | 2,540 lbf, 11.3 kN |
Arm/Stick Breakout Force | – lbf, – kN |
Bucket Digging Force | 4,406 lbf, 19.6 kN |
Bucket Breakout Force | – lbf, – kN |
Rated Lifting Capacity: 3m (9.8ft) radius, over front, blade down at ground level | 1,000 lb, 454 kg * |
Swing/Slewing Speed | 9.8 RPM |
Hydraulic Oil Capacity: Tank/System | 4.8 gal, 18 L |
Fuel Tank Capacity | 6.9 gal, 26.0 L |
Engine Oil Capacity, Including Filter | 1.2 gal, 4.4 L |
Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 99 dB(A) |
Assumed or not Certain Value | * |
Only logged in customers who have purchased this product may leave a review.
Cat 302 CR Excavator remove | Wacker Neuson ET20 Excavator remove | Takeuchi TB225 Excavator remove | Bobcat E20 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cat 302 CR Excavator remove | Wacker Neuson ET20 Excavator remove | Takeuchi TB225 Excavator remove | Bobcat E20 Excavator remove | Tsunami EZ20D 2.0 Ton Excavator - Canopy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Comparison Excavators
Comparison Excavators
Comparison Excavators
Comparison Excavators
Excavators
Reviews
There are no reviews yet.